relative file path for layout
Skip to main content  Skip to search  Skip to main menu
Trade and Industry Department The Government of the Hong Kong Special Administrative Region
Brand Hong Kong - Asia world city

Hong Kong's Principal Trading Partners in 2022

 

Ranking

Total Trade

Imports

  Country/Territory Value
(HK$ Million)
Percentage share(%) Country/Territory Value
(HK$ Million)
Percentage share(%)
1 The Mainland of China 4,648,417 49.1 The Mainland of China 2,077,660 42.2
2 Taiwan 741,589 7.8 Taiwan 587,422 11.9
3 USA 502,057 5.3 Singapore 398,535 8.1
4 Singapore 481,451 5.1 Korea 289,773 5.9
5 Korea 371,209 3.9 Japan 242,758 4.9
6 Japan 345,246 3.6 USA 209,351 4.2
7 Viet Nam 256,288 2.7 Malaysia 176,900 3.6
8 India 252,406 2.7 Viet Nam 143,864 2.9
9 Malaysia 220,343 2.3 Philippines 94,156 1.9
10 Thailand 152,760 1.6 Thailand 93,666 1.9
11 Philippines 128,595 1.4 India 80,733 1.6
12 United Arab Emirates 126,863 1.3 United Kingdom 60,473 1.2
13 Germany 121,258 1.3 Germany 54,900 1.1
14 United Kingdom 108,962 1.2 Switzerland 50,914 1.0
15 Netherlands 95,005 1.0 France 44,703 0.9
16 Switzerland 77,636 0.8 Italy 37,816 0.8
17 France 74,925 0.8 United Arab Emirates 31,889 0.6
18 Macao 69,544 0.7 Indonesia 24,505 0.5
19 Italy 63,167 0.7 Belgium 17,750 0.4
20 Mexico 47,598 0.5 Netherlands 15,530 0.3
   
EU * 523,842 5.5 EU * 211,225 4.3
ASEAN 1,294,386 13.7 ASEAN 934,369 19.0
APEC 8,072,175 85.3 APEC 4,396,454 89.2
World 9,459,117 100.0 World 4,927,467 100.0

 

Ranking

Domestic exports

Re-exports

  Country/Territory Value
(HK$ Million)
Percentage share(%) Country/Territory Value
(HK$ Million)
Percentage share(%)
1 The Mainland of China 23,271 37.1 The Mainland of China 2,547,486 57.0
2 USA 7,439 11.9 USA 285,266 6.4
3 Taiwan 6,550 10.5 India 170,826 3.8
4 Switzerland 3,767 6.0 Taiwan 147,617 3.3
5 Singapore 2,692 4.3 Viet Nam 110,478 2.5
6 Macao 2,306 3.7 Japan 101,811 2.3
7 Korea 2,091 3.3 United Arab Emirates 93,807 2.1
8 Viet Nam 1,947 3.1 Singapore 80,224 1.8
9 United Kingdom 1,246 2.0 Korea 79,344 1.8
10 United Arab Emirates 1,167 1.9 Netherlands 79,208 1.8
11 Indonesia 1,093 1.7 Germany 66,103 1.5
12 Thailand 1,084 1.7 Macao 58,187 1.3
13 Malaysia 1,080 1.7 Thailand 58,009 1.3
14 Australia 864 1.4 United Kingdom 47,242 1.1
15 India 847 1.4 Malaysia 42,363 0.9
16 Japan 677 1.1 Mexico 42,359 0.9
17 Canada 359 0.6 Philippines 34,122 0.8
18 Italy 337 0.5 Australia 31,623 0.7
19 France 330 0.5 France 29,893 0.7
20 Philippines 316 0.5 Italy 25,014 0.6
   
EU * 1,489 2.4 EU * 311,129 7.0
ASEAN 8,287 13.2 ASEAN 351,730 7.9
APEC 49,745 79.4 APEC 3,625,976 81.1
World 62,645 100.0 World 4,469,004 100.0

* Starting from February 2020, the United Kingdom is no longer a member of European Union (EU), leaving the 27 original members viz. Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden. Merchandise trade statistics with EU from 2020 onwards are compiled based on the new coverage and thus not comparable with EU figures in earlier years.

Please click here for factsheets about Hong Kong's Commercial Relationship with Major Trading Partners.

Source : Census and Statistics Department