Hong Kong's Principal Trading Partners in 2020
Ranking |
Total Trade |
Imports |
||||
---|---|---|---|---|---|---|
Country/Territory | Value (HK$ Million) |
Percentage share(%) | Country/Territory | Value (HK$ Million) |
Percentage share(%) | |
1 | The Mainland of China | 4,248,047 | 51.8 | The Mainland of China | 1,923,535 | 45.1 |
2 | Taiwan | 504,201 | 6.2 | Taiwan | 405,695 | 9.5 |
3 | USA | 433,548 | 5.3 | Singapore | 314,144 | 7.4 |
4 | Singapore | 373,515 | 4.6 | Korea | 247,170 | 5.8 |
5 | Japan | 349,311 | 4.3 | Japan | 239,984 | 5.6 |
6 | Korea | 299,431 | 3.7 | USA | 174,706 | 4.1 |
7 | Malaysia | 196,348 | 2.4 | Malaysia | 163,904 | 3.8 |
8 | Viet Nam | 185,126 | 2.3 | Viet Nam | 100,642 | 2.4 |
9 | India | 154,778 | 1.9 | Thailand | 86,458 | 2.0 |
10 | Thailand | 135,220 | 1.6 | Philippines | 70,094 | 1.6 |
11 | United Kingdom | 109,497 | 1.3 | United Kingdom | 62,865 | 1.5 |
12 | Germany | 108,589 | 1.3 | India | 57,387 | 1.3 |
13 | Philippines | 99,120 | 1.2 | Germany | 49,313 | 1.2 |
14 | Netherlands | 80,439 | 1.0 | Switzerland | 47,701 | 1.1 |
15 | France | 75,643 | 0.9 | France | 44,340 | 1.0 |
16 | United Arab Emirates | 73,531 | 0.9 | Italy | 34,691 | 0.8 |
17 | Switzerland | 67,183 | 0.8 | United Arab Emirates | 22,949 | 0.5 |
18 | Italy | 57,487 | 0.7 | Belgium | 18,210 | 0.4 |
19 | Macao | 48,750 | 0.6 | Brazil | 17,137 | 0.4 |
20 | Australia | 48,599 | 0.6 | Australia | 16,605 | 0.4 |
EU * | 476,166 | 5.8 | EU * | 195,959 | 4.6 | |
ASEAN | 1,033,924 | 12.6 | ASEAN | 750,983 | 17.6 | |
APEC | 7,028,091 | 85.7 | APEC | 3,797,534 | 88.9 | |
World | 8,197,270 | 100.0 | World | 4,269,752 | 100.0 |
Ranking |
Domestic exports |
Re-exports |
||||
---|---|---|---|---|---|---|
Country/Territory | Value (HK$ Million) |
Percentage share(%) | Country/Territory | Value (HK$ Million) |
Percentage share(%) | |
1 | The Mainland of China | 22,117 | 46.6 | The Mainland of China | 2,302,394 | 59.3 |
2 | USA | 4,918 | 10.4 | USA | 253,924 | 6.5 |
3 | Taiwan | 2,822 | 5.9 | Japan | 108,664 | 2.8 |
4 | Singapore | 1,730 | 3.6 | India | 97,094 | 2.5 |
5 | Macao | 1,517 | 3.2 | Taiwan | 95,684 | 2.5 |
6 | Viet Nam | 1,479 | 3.1 | Viet Nam | 83,005 | 2.1 |
7 | Korea | 1,355 | 2.9 | Netherlands | 64,396 | 1.7 |
8 | Switzerland | 1,217 | 2.6 | Germany | 59,083 | 1.5 |
9 | Thailand | 1,192 | 2.5 | Singapore | 57,641 | 1.5 |
10 | Malaysia | 845 | 1.8 | Korea | 50,905 | 1.3 |
11 | United Kingdom | 778 | 1.6 | United Arab Emirates | 49,915 | 1.3 |
12 | United Arab Emirates | 666 | 1.4 | Thailand | 47,570 | 1.2 |
13 | Japan | 663 | 1.4 | United Kingdom | 45,853 | 1.2 |
14 | Indonesia | 633 | 1.3 | Macao | 39,950 | 1.0 |
15 | Australia | 590 | 1.2 | Malaysia | 31,599 | 0.8 |
16 | France | 367 | 0.8 | Australia | 31,404 | 0.8 |
17 | Philippines | 321 | 0.7 | France | 30,936 | 0.8 |
18 | Canada | 305 | 0.6 | Russia | 29,160 | 0.8 |
19 | India | 297 | 0.6 | Philippines | 28,705 | 0.7 |
20 | Qatar | 296 | 0.6 | Mexico | 27,409 | 0.7 |
EU * | 1,244 | 2.6 | EU * | 278,963 | 7.2 | |
ASEAN | 6,286 | 13.2 | ASEAN | 276,655 | 7.1 | |
APEC | 39,149 | 82.5 | APEC | 3,191,408 | 82.3 | |
World | 47,442 | 100.0 | World | 3,880,075 | 100.0 |
* Starting from February 2020, the United Kingdom is no longer a member of European Union (EU), leaving the 27 original members viz. Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden. Merchandise trade statistics with EU in 2020 are compiled based on the new coverage and thus not comparable with EU figures in earlier years.
Please click here for factsheets about Hong Kong's Commercial Relationship with Major Trading Partners.
Note : Figures may not add up to totals due to rounding.
Source : Hong Kong Trade Statistics