Mainland and Hong Kong Closer Economic Partnership Arrangement (CEPA)
Statistics on Certificate of Hong Kong Origin - CEPA
(as at 31 August 2023)
Breakdown of CO(CEPA) Statistics by Product Types
Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
---|---|---|---|
1 | Aquatic Products | 2 | 2 |
2 | Food and Beverages | 77,151 | 75,239 |
3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
4 | Mineral Products | 21 | 20 |
5 | Chemical Products | 13,085 | 12,834 |
6 | Pharmaceutical Products | 23,751 | 23,408 |
7 | Colouring Matters | 3,917 | 3,854 |
8 | Cosmetics | 609 | 582 |
9 | Plastics and Plastic Articles | 75,322 | 74,094 |
10 | Leather and Furskin Articles | 1,517 | 1,486 |
11 | Paper and Printed Articles | 4,620 | 4,500 |
12 | Textiles and Clothing | 29,695 | 28,918 |
13 | Footwear and Gaiters and the like | 3 | 2 |
14 | Glass and Glassware | 2 | 0 |
15 | Jewelry and Precious Metals | 1,037 | 1,021 |
16 | Base Metal Products | 8,391 | 8,320 |
17 | Machinery and Mechanical Appliances | 2,563 | 2,482 |
18 | Electrical and Electronic Products | 2,562 | 2,494 |
19 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,290 | 1,214 |
20 | Medical Instruments and Massage Apparatus | 48 | 45 |
21 | Measuring and Checking Instruments and Parts Thereof | 258 | 258 |
22 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
23 | Furniture | 36 | 34 |
24 | Toys and Games or Sports Requisites | 1 | 1 |
25 | Miscellaneous | 7 | 6 |
Total (Note) | 246,440 | 241,376 |
Note : The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.