Commercial Information Circulars
Appendix II
Commercial Information Circular No. 03/00
Categories Subject to Quantitative Restriction under the China/EU Bilateral
Agreement on Non-MFA Textile Products (1)
Category | Unit | Description | Quantitative Limits in 2000 | |
---|---|---|---|---|
ex 13 | 1,000 pieces | Knitted underpants | 714 | (2) |
ex 18 | tonnes | Woven undergarments, pyjamas and indoor wears, etc. | 946 | (2) |
ex 20 | tonnes | Woven bed linen | 43 | (2) |
ex 24 | 1,000 pieces | Knitted pyjamas and nightdresses | 180 | (2) |
ex 39 | tonnes | Woven table, toilet and kitchen linen, other than those of Category 118 | 403 | (2) |
115 | tonnes | Flax or ramie yarn | 1,134 | |
117 | tonnes | Woven fabrics of flax or ramie | 539 | |
118 | tonnes | Woven table, toilet and kitchen linen of flax or ramie | 1,239 | |
120 | tonnes | Woven curtains and other furnishing articles of flax or ramie | 488 | |
122 | tonnes | Sacks and bags of flax other than knitted or crocheted | 170 | |
123 | tonnes | Woven-pile fabrics of flax or ramie, other than narrow woven fabrics Shawls, scarves, and the like, of flax or ramie, other than knitted or crocheted | 83 | |
124 | tonnes | Synthetic staple fibres | 911 | (3) |
125A | tonnes | Synthetic filament yarn (continuous) not put up for retail sale | 16 | |
125B | tonnes | Monofilament, strip (artificial straw and the like) and imitation catgut of synthetic materials | 39 | |
126 | tonnes | Artificial staple fibres | 16 | |
127A | tonnes | Yarn of artificial filaments (continuous) not put up for retail sale | 26 | |
127B | tonnes | Monofilament, strip (artificial straw and the like) and imitation catgut of artificial textile materials | 15 | |
136A | tonnes | Woven fabrics of silk or of silk waste other than unbleached, scoured or bleached | 389 | |
140 | tonnes | Knitted or crocheted fabrics of textile materials other than wool or fine animal hair, cotton or man-made fibres | 125 | |
145 | tonnes | Twine, cordage, ropes and cables plaited or not abaca (Manila hemp) or of true hemp | 26 | |
146A | tonnes | Binder or baler twine for agricultural machines, of sisal or other fibres of the Agave family | 152 | |
146B | tonnes | Twine, cordage, ropes and cables of sisal or other fibres of the Agave family, other than the products of Category 146A | 231 | |
151B | tonnes | Carpets and other textile floor coverings, of jute or of other textile bast fibres, other than tufted or flocked | 2,352 | |
156 | tonnes | Blouses and pullovers knitted or crocheted of silk or silk waste for women and girls | 3,073 | |
157 | tonnes | Other knitted or crocheted garments | 11,597 | |
159 | tonnes | Dresses, blouses and shirt-blouses, not knitted or crocheted,of silk or silk waste Shawls, scarves, and the like, not knitted or crocheted of silk or silk waste Ties, bow ties and cravats of silk or silk waste | 4,152 | |
160 | tonnes | Handkerchiefs of silk or silk waste | 49 | |
161 | tonnes | Other not knitted or crocheted garments | 14,864 |
Note:
-
This Appendix covers textile raw materials, textile products other than those of wool and fine animal hair,cotton and man-made fibres, as well as man-made fibres and filaments and yarns of Categories 124, 125A,125B, 126, 127A and 127B.
-
Categories marked by "ex" cover products other than those of wool or fine animal hairs, cotton or synthetic or artificial textile materials.
-
This limit does not apply to fibres of polyvinyl alcohol falling within CN code ex 5503 90 90.