Commercial Information Circulars
Appendix I
Commercial Information Circular No. 03/00
Categories Subject to Quantitative Restriction under theChina/EU Bilateral
Agreement on MFA Products 2000 Restraint Limit
Category | Unit | Description | Quantitative Limits in 2000 |
---|---|---|---|
1 | tonnes | Cotton yarn, not put up for retail sale | 3,943 |
2 | tonnes | Woven cotton fabrics | 28,890(1)&(2) |
of which 2A | tonnes | Woven cotton fabrics, finished | 3,731 |
3 | tonnes | Woven synthetic fabrics | 5,918 |
of which 3A | tonnes | Woven synthetic fabrics, finished | 743 |
4 | 1000 pieces | Knitted shirts, T-shirts, vests and the like | 78,476(3) |
5 | 1000 pieces | Knitted pullovers, cardigans, slipovers, anoraks, waister jackets, etc. | 24,757(4)&(5) |
6 | 1000 pieces | Woven shorts and trousers | 26,229(4)&(6) |
7 | 1000 pieces | Blouses and shirt-blouses w. or g. | 12,479(4) |
8 | 1000 pieces | Woven shirts, m. or b. | 17,535(4) |
9 | tonnes | Terry towelling other than knitted or crocheted | 5,842 |
10 | 1000 pairs | Knitted gloves | 79,341 |
12 | 1000 pairs | Knitted stockings, socks and tights, (other than for babies, tights of light synthetic fibres and women's stockings of synthetic fibres) | 28,965 |
13 | 1000 pieces | Knitted briefs, underpants of cotton or synthetic fibres | 483,289 |
14 | 1000 pieces | Woven overcoats, m. or b. | 11,679 |
15 | 1000 pieces | Woven overcoats, w. or g. | 15,406(4) |
16 | 1000 pieces | Woven suits, m. or b. | 15,668 |
17 | 1000 pieces | Jackets and blazers, other than knitted or crocheted, m. or b. | 10,699 |
18 | tonnes | Woven undergarments, pyjamas, nightdresses and indoor wear | 5,801 |
19 | 1000 pieces | Woven handkerchiefs | 99,588 |
20/39 | tonnes | Woven bed linen and kitchen linen | 9,197 |
21 | 1000 pieces | Woven parkas, anoraks, windcheaters, waister jackets and the like | 16,650(3)&(4) |
22 | tonnes | Yarn of staple or waste synthetic fibres, not put up for retail sale | 16,230 |
23 | tonnes | Yarn of staple or waste artificial fibres, not put up for retail sale | 10,999 |
24 | 1000 pieces | Knitted pyjamas, nightdresses and indoor wear | 42,508(3) |
26 | 1000 pieces | Dresses | 5,191(4) |
28 | 1000 pieces | Knitted trousers, shorts, bibs and brace overalls | 66,953 |
29 | 1000 pieces | Woven suits, w. or g. | 11,343 |
31 | 1000 pieces | Brassieres | 67,137 |
32 | tonnes | Woven pile fabrics and chenille fabrics (other than terry fabrics of cotton and narrow woven fabrics) | 4,006 |
33 | tonnes | Woven fabrics of synthetic filament yarn | 26,373(7) |
37 | tonnes | Woven fabrics of artificial staple fibres | 13,553 |
of which 37A | tonnes | Woven fabrics of artificial staple fibres, other than unbleached or bleached | 4,017 |
68 | tonnes | Babies' garments | 19,584 |
73 | 1000 pieces | Knitted track suits | 5,442(3) |
76 | tonnes | Woven industrial clothing and aprons | 7,378(4) |
78 | tonnes | Other woven garments | 27,153 |
83 | tonnes | Other knitted garments | 7,976 |
97 | tonnes | Nets | 2,010 |
163 | tonnes | Gauze | 4,710 |
Note :
w. = women's g. = girls' m.= men's b. = boys'
Europe (Textiles Controls) Branch
24 December 1999
Note for Appendix I
(1) The following additional quantities may be exported to the EU by China in 2000:
Fabrics of Category 2 below 115 cm in width | 1,395 tonnes |
Fabrics of Category 2 for medical gauze (CN codes 5208 11 10 and 5208 21 10) | 1,927 tonnes |
(2) Possibility of transfer to and from Category 3 up to 40% of the category to which the transfer is made.
(3) For the purpose of setting off exports against the agreed quantitative limits a conversion rate of 5 garments (other than babies’ garments) of a maximum commercial size of 130 cm, for 3 garments whose commercial size exceeds 130 cm may be applied for up to 5% of the quantitative limits.
(4) The quantitative limits of these categories include the following quantities reserved for the European Industry for a period of 180 days :
Category Quantity reserved for the European Industry 5 641,000 pcs 6 1,149,000 pcs 7 691,000 pcs 8 1,117,000 pcs 15 312,000 pcs 21 1,008,000 pcs 26 339,000 pcs 76 211 tonnes (5) For products of Category 5 (other than anoraks, windcheaters, waister jackets and the like) of fine animal hair, the sublimit of 229,000 pieces applies within the quantitative limit established for Category 5 in 2000.
(6) An additional quantity of 1,142,000 pieces of shorts (CN codes 6203 41 90, 6203 42 90, 6203 43 90 and 6203 49 50) may be exported to the EU by China in 2000.
(7) Quantitative limit applies also to products declared for re-export outside the European Community.