| Summary of Hong Kong's Trade with Mexico (in HK$ million) | ||||
|---|---|---|---|---|
| 2024 | % change 2024/2023 |
2025 | % change 2025/2024 |
|
| Domestic Exports | 37.2 | -8.3 | 26.4 | -29.0 |
| Re-exports | 39,518.4 | +10.3 | 45,835.2 | +16.0 |
| Total Exports | 39,555.6 | +10.3 | 45,861.6 | +15.9 |
| Imports | 4,779.5 | +38.5 | 15,467.0 | +223.6 |
| Total Trade | 44,335.1 | +12.8 | 61,328.6 | +38.3 |
Prepared by:
Trade and Industry Department
The Government of the Hong Kong
Special Administrative Region
Trade and Industry Tower,
3 Concorde Road, Kowloon City,
Hong Kong
Telephone: (852) 2398 5405
Website: www.tid.gov.hk
June 2026
Note: While every effort is made to ensure the accuracy of the above information, the Department cannot guarantee this to be so and will not be held liable for any reliance placed on the same.