Summary of Hong Kong's Trade with India (in HK$ million) (in HK$ million) |
||||
---|---|---|---|---|
2022 | % Change 2022/2021 |
2023 | % Change 2023/2022 |
|
Domestic Exports | 847 | -2.5 | 950 | +12.1 |
Re-exports | 170,826 | +29.2 | 166,072 | -2.8 |
Total Exports | 171,673 | +29.0 | 167,022 | -2.7 |
Imports | 80,733 | -0.8 | 76,131 | -5.7 |
Total Trade | 252,406 | +17.7 | 243,153 | -3.7 |
While every effort is made to ensure the accuracy of the above information, the Department cannot guarantee this to be so and will not be held liable for any reliance placed on the same.
Trade and Industry Department
The Government of the Hong Kong
Special Administrative Region
Telephone: (852) 2398 5594
Website: www.tid.gov.hk
March 2024