Summary of Hong Kong's Trade with Chile (in HK$ million) | ||||
---|---|---|---|---|
2023 | % change 2023/2022 |
2024 | % change 2024/2023 |
|
Domestic Exports | 4.9 | -20.5 | 2.9 | -40.0 |
Re-exports | 5,144.6 | +3.6 | 5,256.9 | +2.2 |
Total Exports | 5,149.4 | +3.6 | 5,259.8 | +2.1 |
Imports | 6,370.7 | -49.5 | 10,994.2 | +72.6 |
Total Trade | 11,520.2 | -34.5 | 16,254.0 | +41.1 |
Prepared by:
Trade and Industry Department
The Government of the Hong Kong
Special Administrative Region
Trade and Industry Tower,
3 Concorde Road, Kowloon City,
Hong Kong
Telephone: (852) 2398 5405
Website: www.tid.gov.hk
July 2025
Note: While every effort is made to ensure the accuracy of the above information, the Department cannot guarantee this to be so and will not be held liable for any reliance placed on the same.