Total Trade | |||
---|---|---|---|
Ranking | Economy | Value (HK$ Million) | Percentage share |
- | - | - | - |
- | - | - | - |
Imports | |||
---|---|---|---|
Ranking | Economy | Value (HK$ Million) | Percentage share |
- | - | - | - |
- | - | - | - |
Domestic Exports | |||
---|---|---|---|
Ranking | Economy | Value (HK$ Million) | Percentage share |
- | - | - | - |
- | - | - | - |
Re-exports | |||
---|---|---|---|
Ranking | Economy | Value (HK$ Million) | Percentage share |
- | - | - | - |
- | - | - | - |
Note:
Source: Census and Statistics Department