(as at 31 August 2026)
| Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
|---|---|---|---|
| 1 | Aquatic Products | 2 | 2 |
| 2 | Food and Beverages | 93,399 | 91,166 |
| 3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
| 4 | Mineral Products | 21 | 20 |
| 5 | Chemical Products | 14,866 | 14,586 |
| 6 | Pharmaceutical Products | 27,001 | 26,637 |
| 7 | Colouring Matters | 3,970 | 3,906 |
| 8 | Cosmetics | 640 | 612 |
| 9 | Plastics and Plastic Articles | 85,008 | 83,659 |
| 10 | Leather and Furskin Articles | 1,517 | 1,486 |
| 11 | Paper and Printed Articles | 4,620 | 4,500 |
| 12 | Textiles and Clothing | 30,159 | 29,376 |
| 13 | Footwear and Gaiters and the like | 6 | 5 |
| 14 | Articles of Stone and Cement | 9 | 7 |
| 15 | Glass and Glassware | 25 | 22 |
| 16 | Jewelry and Precious Metals | 1,214 | 1,192 |
| 17 | Base Metal Products | 9,467 | 9,385 |
| 18 | Machinery and Mechanical Appliances | 3,675 | 3,587 |
| 19 | Electrical and Electronic Products | 2,669 | 2,600 |
| 20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,338 | 1,260 |
| 21 | Medical Instruments and Massage Apparatus | 83 | 80 |
| 22 | Measuring and Checking Instruments and Parts Thereof | 274 | 274 |
| 23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
| 24 | Furniture | 36 | 34 |
| 25 | Toys and Games or Sports Requisites | 1 | 1 |
| 26 | Miscellaneous | 9 | 8 |
| Total (Note) | 280,481 | 274,889 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.