(as at 31 October 2025)
| Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
|---|---|---|---|
| 1 | Aquatic Products | 2 | 2 |
| 2 | Food and Beverages | 88,382 | 86,237 |
| 3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
| 4 | Mineral Products | 21 | 20 |
| 5 | Chemical Products | 14,332 | 14,063 |
| 6 | Pharmaceutical Products | 26,107 | 25,745 |
| 7 | Colouring Matters | 3,955 | 3,891 |
| 8 | Cosmetics | 632 | 604 |
| 9 | Plastics and Plastic Articles | 81,984 | 80,681 |
| 10 | Leather and Furskin Articles | 1,517 | 1,486 |
| 11 | Paper and Printed Articles | 4,620 | 4,500 |
| 12 | Textiles and Clothing | 30,018 | 29,233 |
| 13 | Footwear and Gaiters and the like | 6 | 5 |
| 14 | Articles of Stone and Cement | 9 | 7 |
| 15 | Glass and Glassware | 3 | 1 |
| 16 | Jewelry and Precious Metals | 1,163 | 1,143 |
| 17 | Base Metal Products | 8,922 | 8,842 |
| 18 | Machinery and Mechanical Appliances | 3,353 | 3,263 |
| 19 | Electrical and Electronic Products | 2,650 | 2,581 |
| 20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,316 | 1,238 |
| 21 | Medical Instruments and Massage Apparatus | 54 | 51 |
| 22 | Measuring and Checking Instruments and Parts Thereof | 273 | 273 |
| 23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
| 24 | Furniture | 36 | 34 |
| 25 | Toys and Games or Sports Requisites | 1 | 1 |
| 26 | Miscellaneous | 9 | 8 |
| Total (Note) | 269,869 | 264,425 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.