(as at 30 September 2025)
| Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
|---|---|---|---|
| 1 | Aquatic Products | 2 | 2 |
| 2 | Food and Beverages | 88,084 | 85,944 |
| 3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
| 4 | Mineral Products | 21 | 20 |
| 5 | Chemical Products | 14,282 | 14,014 |
| 6 | Pharmaceutical Products | 26,001 | 25,638 |
| 7 | Colouring Matters | 3,953 | 3,889 |
| 8 | Cosmetics | 632 | 604 |
| 9 | Plastics and Plastic Articles | 81,749 | 80,454 |
| 10 | Leather and Furskin Articles | 1,517 | 1,486 |
| 11 | Paper and Printed Articles | 4,620 | 4,500 |
| 12 | Textiles and Clothing | 29,999 | 29,214 |
| 13 | Footwear and Gaiters and the like | 6 | 5 |
| 14 | Articles of Stone and Cement | 9 | 7 |
| 15 | Glass and Glassware | 3 | 1 |
| 16 | Jewelry and Precious Metals | 1,160 | 1,140 |
| 17 | Base Metal Products | 8,860 | 8,783 |
| 18 | Machinery and Mechanical Appliances | 3,316 | 3,226 |
| 19 | Electrical and Electronic Products | 2,646 | 2,577 |
| 20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,314 | 1,236 |
| 21 | Medical Instruments and Massage Apparatus | 51 | 48 |
| 22 | Measuring and Checking Instruments and Parts Thereof | 273 | 273 |
| 23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
| 24 | Furniture | 36 | 34 |
| 25 | Toys and Games or Sports Requisites | 1 | 1 |
| 26 | Miscellaneous | 9 | 8 |
| Total (Note) | 269,051 | 263,623 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.