(as at 31 January 2026)
| Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
|---|---|---|---|
| 1 | Aquatic Products | 2 | 2 |
| 2 | Food and Beverages | 90,043 | 87,846 |
| 3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
| 4 | Mineral Products | 21 | 20 |
| 5 | Chemical Products | 14,521 | 14,251 |
| 6 | Pharmaceutical Products | 26,453 | 26,094 |
| 7 | Colouring Matters | 3,960 | 3,896 |
| 8 | Cosmetics | 637 | 609 |
| 9 | Plastics and Plastic Articles | 83,036 | 81,714 |
| 10 | Leather and Furskin Articles | 1,517 | 1,486 |
| 11 | Paper and Printed Articles | 4,620 | 4,500 |
| 12 | Textiles and Clothing | 30,071 | 29,287 |
| 13 | Footwear and Gaiters and the like | 6 | 5 |
| 14 | Articles of Stone and Cement | 9 | 7 |
| 15 | Glass and Glassware | 4 | 2 |
| 16 | Jewelry and Precious Metals | 1,178 | 1,157 |
| 17 | Base Metal Products | 9,131 | 9,047 |
| 18 | Machinery and Mechanical Appliances | 3,459 | 3,370 |
| 19 | Electrical and Electronic Products | 2,656 | 2,587 |
| 20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,322 | 1,244 |
| 21 | Medical Instruments and Massage Apparatus | 63 | 60 |
| 22 | Measuring and Checking Instruments and Parts Thereof | 273 | 273 |
| 23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
| 24 | Furniture | 36 | 34 |
| 25 | Toys and Games or Sports Requisites | 1 | 1 |
| 26 | Miscellaneous | 9 | 8 |
| Total (Note) | 273,522 | 268,006 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.