(as at 31 December 2025)
| Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
|---|---|---|---|
| 1 | Aquatic Products | 2 | 2 |
| 2 | Food and Beverages | 89,429 | 87,251 |
| 3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
| 4 | Mineral Products | 21 | 20 |
| 5 | Chemical Products | 14,454 | 14,184 |
| 6 | Pharmaceutical Products | 26,323 | 25,962 |
| 7 | Colouring Matters | 3,959 | 3,895 |
| 8 | Cosmetics | 636 | 608 |
| 9 | Plastics and Plastic Articles | 82,671 | 81,362 |
| 10 | Leather and Furskin Articles | 1,517 | 1,486 |
| 11 | Paper and Printed Articles | 4,620 | 4,500 |
| 12 | Textiles and Clothing | 30,056 | 29,273 |
| 13 | Footwear and Gaiters and the like | 6 | 5 |
| 14 | Articles of Stone and Cement | 9 | 7 |
| 15 | Glass and Glassware | 4 | 2 |
| 16 | Jewelry and Precious Metals | 1,171 | 1,151 |
| 17 | Base Metal Products | 9,068 | 8,988 |
| 18 | Machinery and Mechanical Appliances | 3,416 | 3,328 |
| 19 | Electrical and Electronic Products | 2,653 | 2,584 |
| 20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,319 | 1,241 |
| 21 | Medical Instruments and Massage Apparatus | 60 | 57 |
| 22 | Measuring and Checking Instruments and Parts Thereof | 273 | 273 |
| 23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
| 24 | Furniture | 36 | 34 |
| 25 | Toys and Games or Sports Requisites | 1 | 1 |
| 26 | Miscellaneous | 9 | 8 |
| Total (Note) | 272,209 | 266,730 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.