(as at 30 April 2026)
| Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
|---|---|---|---|
| 1 | Aquatic Products | 2 | 2 |
| 2 | Food and Beverages | 91,117 | 88,910 |
| 3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
| 4 | Mineral Products | 21 | 20 |
| 5 | Chemical Products | 14,675 | 14,400 |
| 6 | Pharmaceutical Products | 26,660 | 26,293 |
| 7 | Colouring Matters | 3,964 | 3,900 |
| 8 | Cosmetics | 640 | 612 |
| 9 | Plastics and Plastic Articles | 83,898 | 82,566 |
| 10 | Leather and Furskin Articles | 1,517 | 1,486 |
| 11 | Paper and Printed Articles | 4,620 | 4,500 |
| 12 | Textiles and Clothing | 30,109 | 29,326 |
| 13 | Footwear and Gaiters and the like | 6 | 5 |
| 14 | Articles of Stone and Cement | 9 | 7 |
| 15 | Glass and Glassware | 13 | 9 |
| 16 | Jewelry and Precious Metals | 1,191 | 1,169 |
| 17 | Base Metal Products | 9,274 | 9,191 |
| 18 | Machinery and Mechanical Appliances | 3,548 | 3,459 |
| 19 | Electrical and Electronic Products | 2,660 | 2,591 |
| 20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,328 | 1,250 |
| 21 | Medical Instruments and Massage Apparatus | 71 | 67 |
| 22 | Measuring and Checking Instruments and Parts Thereof | 274 | 274 |
| 23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
| 24 | Furniture | 36 | 34 |
| 25 | Toys and Games or Sports Requisites | 1 | 1 |
| 26 | Miscellaneous | 9 | 8 |
| Total (Note) | 276,128 | 270,577 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.