(as at 30 June 2026)
| Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
|---|---|---|---|
| 1 | Aquatic Products | 2 | 2 |
| 2 | Food and Beverages | 91,642 | 89,419 |
| 3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
| 4 | Mineral Products | 21 | 20 |
| 5 | Chemical Products | 14,777 | 14,505 |
| 6 | Pharmaceutical Products | 26,815 | 26,453 |
| 7 | Colouring Matters | 3,967 | 3,903 |
| 8 | Cosmetics | 640 | 612 |
| 9 | Plastics and Plastic Articles | 84,544 | 83,212 |
| 10 | Leather and Furskin Articles | 1,517 | 1,486 |
| 11 | Paper and Printed Articles | 4,620 | 4,500 |
| 12 | Textiles and Clothing | 30,134 | 29,351 |
| 13 | Footwear and Gaiters and the like | 6 | 5 |
| 14 | Articles of Stone and Cement | 9 | 7 |
| 15 | Glass and Glassware | 19 | 16 |
| 16 | Jewelry and Precious Metals | 1,203 | 1,179 |
| 17 | Base Metal Products | 9,372 | 9,290 |
| 18 | Machinery and Mechanical Appliances | 3,606 | 3,517 |
| 19 | Electrical and Electronic Products | 2,665 | 2,596 |
| 20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,332 | 1,254 |
| 21 | Medical Instruments and Massage Apparatus | 77 | 74 |
| 22 | Measuring and Checking Instruments and Parts Thereof | 274 | 274 |
| 23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
| 24 | Furniture | 36 | 34 |
| 25 | Toys and Games or Sports Requisites | 1 | 1 |
| 26 | Miscellaneous | 9 | 8 |
| Total (Note) | 277,767 | 272,209 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.