(as at 31 May 2025)
Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
---|---|---|---|
1 | Aquatic Products | 2 | 2 |
2 | Food and Beverages | 85,448 | 83,342 |
3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
4 | Mineral Products | 21 | 20 |
5 | Chemical Products | 14,076 | 13,810 |
6 | Pharmaceutical Products | 25,665 | 25,309 |
7 | Colouring Matters | 3,946 | 3,883 |
8 | Cosmetics | 629 | 602 |
9 | Plastics and Plastic Articles | 80,613 | 79,321 |
10 | Leather and Furskin Articles | 1,517 | 1,486 |
11 | Paper and Printed Articles | 4,620 | 4,500 |
12 | Textiles and Clothing | 29,922 | 29,143 |
13 | Footwear and Gaiters and the like | 6 | 5 |
14 | Glass and Glassware | 2 | 0 |
15 | Jewelry and Precious Metals | 1,140 | 1,121 |
16 | Base Metal Products | 8,737 | 8,662 |
17 | Machinery and Mechanical Appliances | 3,193 | 3,103 |
18 | Electrical and Electronic Products | 2,635 | 2,566 |
19 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,309 | 1,231 |
20 | Medical Instruments and Massage Apparatus | 48 | 45 |
21 | Measuring and Checking Instruments and Parts Thereof | 272 | 272 |
22 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
23 | Furniture | 36 | 34 |
24 | Toys and Games or Sports Requisites | 1 | 1 |
25 | Miscellaneous | 9 | 8 |
Total (Note) | 264,368 | 258,996 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.