(as at 31 August 2025)
Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
---|---|---|---|
1 | Aquatic Products | 2 | 2 |
2 | Food and Beverages | 87,463 | 85,334 |
3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
4 | Mineral Products | 21 | 20 |
5 | Chemical Products | 14,234 | 13,966 |
6 | Pharmaceutical Products | 25,909 | 25,549 |
7 | Colouring Matters | 3,951 | 3,888 |
8 | Cosmetics | 632 | 604 |
9 | Plastics and Plastic Articles | 81,507 | 80,207 |
10 | Leather and Furskin Articles | 1,517 | 1,486 |
11 | Paper and Printed Articles | 4,620 | 4,500 |
12 | Textiles and Clothing | 29,981 | 29,197 |
13 | Footwear and Gaiters and the like | 6 | 5 |
14 | Articles of Stone and Cement | 9 | 7 |
15 | Glass and Glassware | 3 | 1 |
16 | Jewelry and Precious Metals | 1,155 | 1,135 |
17 | Base Metal Products | 8,823 | 8,746 |
18 | Machinery and Mechanical Appliances | 3,283 | 3,195 |
19 | Electrical and Electronic Products | 2,643 | 2,574 |
20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,312 | 1,234 |
21 | Medical Instruments and Massage Apparatus | 51 | 46 |
22 | Measuring and Checking Instruments and Parts Thereof | 272 | 272 |
23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
24 | Furniture | 36 | 34 |
25 | Toys and Games or Sports Requisites | 1 | 1 |
26 | Miscellaneous | 9 | 8 |
Total (Note) | 267,951 | 262,533 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.