(as at 31 July 2025)
Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
---|---|---|---|
1 | Aquatic Products | 2 | 2 |
2 | Food and Beverages | 86,130 | 84,002 |
3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
4 | Mineral Products | 21 | 20 |
5 | Chemical Products | 14,179 | 13,913 |
6 | Pharmaceutical Products | 25,846 | 25,489 |
7 | Colouring Matters | 3,950 | 3,887 |
8 | Cosmetics | 630 | 603 |
9 | Plastics and Plastic Articles | 81,236 | 79,939 |
10 | Leather and Furskin Articles | 1,517 | 1,486 |
11 | Paper and Printed Articles | 4,620 | 4,500 |
12 | Textiles and Clothing | 29,955 | 29,177 |
13 | Footwear and Gaiters and the like | 6 | 5 |
14 | Articles of Stone and Cement | 7 | 7 |
15 | Glass and Glassware | 3 | 1 |
16 | Jewelry and Precious Metals | 1,149 | 1,130 |
17 | Base Metal Products | 8,802 | 8,727 |
18 | Machinery and Mechanical Appliances | 3,252 | 3,163 |
19 | Electrical and Electronic Products | 2,640 | 2,571 |
20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,311 | 1,233 |
21 | Medical Instruments and Massage Apparatus | 48 | 45 |
22 | Measuring and Checking Instruments and Parts Thereof | 272 | 272 |
23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
24 | Furniture | 36 | 34 |
25 | Toys and Games or Sports Requisites | 1 | 1 |
26 | Miscellaneous | 9 | 8 |
Total (Note) | 266,138 | 260,740 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.