(as at 28 February 2026)
| Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
|---|---|---|---|
| 1 | Aquatic Products | 2 | 2 |
| 2 | Food and Beverages | 90,346 | 88,144 |
| 3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
| 4 | Mineral Products | 21 | 20 |
| 5 | Chemical Products | 14,567 | 14,298 |
| 6 | Pharmaceutical Products | 26,501 | 26,141 |
| 7 | Colouring Matters | 3,961 | 3,897 |
| 8 | Cosmetics | 638 | 610 |
| 9 | Plastics and Plastic Articles | 83,173 | 81,853 |
| 10 | Leather and Furskin Articles | 1,517 | 1,486 |
| 11 | Paper and Printed Articles | 4,620 | 4,500 |
| 12 | Textiles and Clothing | 30,075 | 29,291 |
| 13 | Footwear and Gaiters and the like | 6 | 5 |
| 14 | Articles of Stone and Cement | 9 | 7 |
| 15 | Glass and Glassware | 4 | 2 |
| 16 | Jewelry and Precious Metals | 1,181 | 1,159 |
| 17 | Base Metal Products | 9,161 | 9,081 |
| 18 | Machinery and Mechanical Appliances | 3,468 | 3,379 |
| 19 | Electrical and Electronic Products | 2,656 | 2,587 |
| 20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,324 | 1,246 |
| 21 | Medical Instruments and Massage Apparatus | 65 | 62 |
| 22 | Measuring and Checking Instruments and Parts Thereof | 273 | 273 |
| 23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
| 24 | Furniture | 36 | 34 |
| 25 | Toys and Games or Sports Requisites | 1 | 1 |
| 26 | Miscellaneous | 9 | 8 |
| Total (Note) | 274,106 | 268,590 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.