(as at 31 March 2025)
Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
---|---|---|---|
1 | Aquatic Products | 2 | 2 |
2 | Food and Beverages | 84,640 | 82,630 |
3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
4 | Mineral Products | 21 | 20 |
5 | Chemical Products | 13,985 | 13,719 |
6 | Pharmaceutical Products | 25,504 | 25,148 |
7 | Colouring Matters | 3,943 | 3,879 |
8 | Cosmetics | 625 | 600 |
9 | Plastics and Plastic Articles | 80,088 | 78,801 |
10 | Leather and Furskin Articles | 1,517 | 1,486 |
11 | Paper and Printed Articles | 4,620 | 4,500 |
12 | Textiles and Clothing | 29,895 | 29,117 |
13 | Footwear and Gaiters and the like | 6 | 5 |
14 | Glass and Glassware | 2 | 0 |
15 | Jewelry and Precious Metals | 1,132 | 1,113 |
16 | Base Metal Products | 8,699 | 8,623 |
17 | Machinery and Mechanical Appliances | 3,123 | 3,035 |
18 | Electrical and Electronic Products | 2,630 | 2,561 |
19 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,307 | 1,229 |
20 | Medical Instruments and Massage Apparatus | 48 | 45 |
21 | Measuring and Checking Instruments and Parts Thereof | 271 | 271 |
22 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
23 | Furniture | 36 | 34 |
24 | Toys and Games or Sports Requisites | 1 | 1 |
25 | Miscellaneous | 9 | 8 |
Total (Note) | 262,629 | 257,362 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.