(as at 31 March 2026)
| Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
|---|---|---|---|
| 1 | Aquatic Products | 2 | 2 |
| 2 | Food and Beverages | 90,813 | 88,614 |
| 3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
| 4 | Mineral Products | 21 | 20 |
| 5 | Chemical Products | 14,619 | 14,346 |
| 6 | Pharmaceutical Products | 26,576 | 26,216 |
| 7 | Colouring Matters | 3,963 | 3,899 |
| 8 | Cosmetics | 638 | 610 |
| 9 | Plastics and Plastic Articles | 83,588 | 82,259 |
| 10 | Leather and Furskin Articles | 1,517 | 1,486 |
| 11 | Paper and Printed Articles | 4,620 | 4,500 |
| 12 | Textiles and Clothing | 30,092 | 29,309 |
| 13 | Footwear and Gaiters and the like | 6 | 5 |
| 14 | Articles of Stone and Cement | 9 | 7 |
| 15 | Glass and Glassware | 9 | 7 |
| 16 | Jewelry and Precious Metals | 1,186 | 1,164 |
| 17 | Base Metal Products | 9,217 | 9,137 |
| 18 | Machinery and Mechanical Appliances | 3,506 | 3,417 |
| 19 | Electrical and Electronic Products | 2,660 | 2,591 |
| 20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,326 | 1,248 |
| 21 | Medical Instruments and Massage Apparatus | 68 | 65 |
| 22 | Measuring and Checking Instruments and Parts Thereof | 273 | 273 |
| 23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
| 24 | Furniture | 36 | 34 |
| 25 | Toys and Games or Sports Requisites | 1 | 1 |
| 26 | Miscellaneous | 9 | 8 |
| Total (Note) | 275,243 | 269,718 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.