(as at 30 November 2025)
| Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
|---|---|---|---|
| 1 | Aquatic Products | 2 | 2 |
| 2 | Food and Beverages | 88,802 | 86,636 |
| 3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
| 4 | Mineral Products | 21 | 20 |
| 5 | Chemical Products | 14,392 | 14,123 |
| 6 | Pharmaceutical Products | 26,233 | 25,874 |
| 7 | Colouring Matters | 3,956 | 3,892 |
| 8 | Cosmetics | 635 | 607 |
| 9 | Plastics and Plastic Articles | 82,344 | 81,040 |
| 10 | Leather and Furskin Articles | 1,517 | 1,486 |
| 11 | Paper and Printed Articles | 4,620 | 4,500 |
| 12 | Textiles and Clothing | 30,032 | 29,249 |
| 13 | Footwear and Gaiters and the like | 6 | 5 |
| 14 | Articles of Stone and Cement | 9 | 7 |
| 15 | Glass and Glassware | 3 | 1 |
| 16 | Jewelry and Precious Metals | 1,167 | 1,147 |
| 17 | Base Metal Products | 8,997 | 8,914 |
| 18 | Machinery and Mechanical Appliances | 3,382 | 3,293 |
| 19 | Electrical and Electronic Products | 2,652 | 2,583 |
| 20 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,317 | 1,239 |
| 21 | Medical Instruments and Massage Apparatus | 56 | 53 |
| 22 | Measuring and Checking Instruments and Parts Thereof | 273 | 273 |
| 23 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
| 24 | Furniture | 36 | 34 |
| 25 | Toys and Games or Sports Requisites | 1 | 1 |
| 26 | Miscellaneous | 9 | 8 |
| Total (Note) | 270,962 | 265,500 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.