(as at 30 April 2025)
Product Types | Cumulative No. of CO(CEPA) Applications Received | Cumulative No. of CO(CEPA)s Approved | |
---|---|---|---|
1 | Aquatic Products | 2 | 2 |
2 | Food and Beverages | 85,066 | 82,943 |
3 | Food Residues from the Food Industries and Animal Fodder | 424 | 421 |
4 | Mineral Products | 21 | 20 |
5 | Chemical Products | 14,027 | 13,761 |
6 | Pharmaceutical Products | 25,580 | 25,223 |
7 | Colouring Matters | 3,945 | 3,882 |
8 | Cosmetics | 628 | 602 |
9 | Plastics and Plastic Articles | 80,315 | 79,027 |
10 | Leather and Furskin Articles | 1,517 | 1,486 |
11 | Paper and Printed Articles | 4,620 | 4,500 |
12 | Textiles and Clothing | 29,907 | 29,129 |
13 | Footwear and Gaiters and the like | 6 | 5 |
14 | Glass and Glassware | 2 | 0 |
15 | Jewelry and Precious Metals | 1,137 | 1,118 |
16 | Base Metal Products | 8,713 | 8,634 |
17 | Machinery and Mechanical Appliances | 3,157 | 3,069 |
18 | Electrical and Electronic Products | 2,632 | 2,563 |
19 | Optical, Photographic and Cinematographic Instruments and Parts Thereof | 1,308 | 1,230 |
20 | Medical Instruments and Massage Apparatus | 48 | 45 |
21 | Measuring and Checking Instruments and Parts Thereof | 272 | 272 |
22 | Clocks and Watches and Parts Thereof | 1,058 | 1,030 |
23 | Furniture | 36 | 34 |
24 | Toys and Games or Sports Requisites | 1 | 1 |
25 | Miscellaneous | 9 | 8 |
Total (Note) | 263,471 | 258,085 |
The total figure may not be equal to the sum of all Product Types as one CO (CEPA) can cover products of more than one type.