Appendix
Commercial Information Circular No. 29/2005
Notice to Exporters: Series 2 (EU) No. 2/2005
Categories of Textiles and Clothing Products from Mainland China
Subject to Quota Restriction in Turkey
| Category | Unit | Product Description | Quota Level |
|---|---|---|---|
| 2 | kg | Woven fabrics of cotton, other than gauze, terry fabrics, pile fabrics, chenille fabrics, tulle and other net fabrics | 8,324,931 |
| 4 | pieces | Shirts, T-shirts, lightweight fine knit roll, polo or turtle necked jumpers and pullovers (other than of wool or fine animal hair), undervests and the like, knitted or crocheted | 1,652,312 |
| 5 | pieces | Jerseys, pullovers, slip-overs, waistcoats, twinsets, cardigans, bed-jackets and jumpers (others than jackets and blazers), anoraks, wind-cheaters, waister jackets and the like, knitted or crocheted | 491,850 |
| 6 | pieces | Men's or boys' woven breeches, shorts other than swimwear and trousers (incl. slacks); women's or girls' woven trousers and slacks, of wool, of cotton or of man made fibres; lower parts of track suits with lining, other than category 16 or 29, of cotton or of man-made fibres | 492,852 |
| 7 | pieces | Women's or girls' blouses, shirts and shirt-blouses, whether or not knitted or crocheted, of wool, of cotton or man-made fibres | 222,531 |
| 8 | pieces | Men's or boys' shirts, other than knitted or crocheted, of wool, cotton or man-made fibres | 101,428 |
| 9 | kg | Terry towelling and similar woven terry fabrics of cotton; toilet linen and kitchen linen, other than knitted or crocheted, of terry towelling and woven terry fabrics, of cotton | 254,566 |
| 10 | pairs | Gloves, mittens and mitts, knitted or crocheted | 21,096,142 |
| 12 | pairs | Panty-hose and tights, stockings, understockings, socks, ankle-socks, sockettes and the like, knitted or crocheted, other than for babies, including stockings for varicose veins, other than products of category 70 | 546,718 |
| 13 | pieces | Men's or boys' underpants and briefs, women's or girls' knickers and briefs, knitted or crocheted, of wool, of cotton or of man-made fibres | 469,705 |
| 14 | pieces | Men's or boys' woven overcoats, raincoats and other coats, cloaks and capes, of wool, of cotton or of man-made textile fibres (other than parkas) (of category 21) | 171,913 |
| 15 | pieces | Women's or girls' woven overcoats, raincoats and other coats, cloaks and capes; jackets and blazers, of wool, of cotton or of man-made textile fibres (other than parkas) (of category 21) | 324,265 |
| 16 | pieces | Men's or boys' suits and ensembles, other than knitted or crocheted, of wool, of cotton or of man-made fibres, excluding ski suits; men's or boys' track suits with lining, with an outer shell of a single identical fabric, of cotton or of man-made fibres | 56,451 |
| 17 | pieces |
Men's or boys' jackets or blazers, other than knitted or crocheted, of wool, of cotton or of man-made fibres
|
10,257 |
| 18 | kg |
25Men's or boys' singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, other than knitted or crocheted
|
259,435 |
| Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, night-dresses, pyjamas, négliges, bathrobes, dressing gowns and similar articles, other than knitted or crocheted | |||
| 20 | kg | Bed linen, other than knitted or crocheted | 42,154 |
| 21 | pieces |
Parkas; anoraks, windcheaters, waister jackets and the like, other than knitted or crocheted, of wool, of cotton or of man-made fibres; upper parts of tracksuits with lining, other than category 16 or 29, of cotton or of man-made fibres
|
3,358,576 |
| 24 | pieces |
Men's or Boys' nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted
|
140,179 |
|
Women's or girls' night-dresses, pyjamas, négliges, bathrobes, dressing gowns and similar articles, knitted or crocheted |
|||
| 26 | pieces | Women's or girls' dresses, of wool, of cotton or of man-made fibres | 71,652 |
| 27 | pieces | Women's or girls' skirts, including divided skirts | 380,384 |
| 28 | pieces | Trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted, of wool, of cotton or of man-made fibres | 173,298 |
| 29 | pieces | Women's or girls' suits and ensembles, other than knitted or crocheted, of wool, of cotton or of man-made fibres, excluding ski suits; women's or girls' track suits with lining, with an outer shell of an identical fabric, of cotton or of man-made fibres | 18,209 |
| 31 | pieces | Brassières, woven, knitted or crocheted | 792,901 |
| 36 | kg | Woven fabrics of continuous artificial fibres , other than those for tyres of category 114 | 5,643,274 |
| 39 | kg | Table linen, toilet linen and kitchen linen, other than knitted or crocheted, other than of terry towelling or a similar terry fabrics of cotton | 370,687 |
| 50 | kg | Woven fabrics of sheep's or lambs' wool or of fine animal hair | 1,869,530 |
| 68 | kg | Babies' garments and clothing accessories, excluding babies' gloves, mittens and mitts of categories 10 and 87, and babies' stockings, socks and sockettes, other than knitted or crocheted, of category 88 | 70,588 |
| 72 | pieces | Swimwear, of wool, of cotton or of man-made fibres | 526,926 |
| 73 | pieces | Track suits of knitted or crocheted fabric, of wool, of cotton or of man-made textile fibres | 211,361 |
| 74 | pieces | Women's or girls' knitted or crocheted suits and ensembles, of wool, of cotton or of man-made fibres, excluding ski suit | 29,072 |
| 75 | pieces |
Men's or boys' knitted or crocheted suits and ensembles, of wool, of cotton or of man-made fibres, excluding ski suit
|
668 |
| 76 | kg |
Men's or boys' industrial or occupational clothing, other than knitted or crocheted
|
15,944 |
| Women's or girls' aprons, smock overalls and other industrial or occupational clothing, other than knitted or crocheted | |||
| 78 | kg | Garments, other than knitted or crocheted, excluding garments of categories 6, 7, 8, 14, 15, 16, 17, 18, 21, 26, 27, 29, 68, 72, 76 and 77 | 109,894 |
| 83 | kg | Overcoats, jackets, blazers and other garments, including ski suits, knitted or crocheted, excluding garments of categories 4, 5, 7, 13, 24, 26, 27, 28, 68, 69, 72, 73, 74, 75 | 119,091 |
| 84 | pieces | Shawls, scarves, mufflers, mantillas, veils and the like other than knitted or crocheted, of wool, of cotton or of man-made fibres | 4,246,675 |
| 85 | pieces | Ties, bow ties and cravats other than knitted or crocheted, of wool, of cotton or of man-made fibres | 1,587,970 |
| 96 | kg | Non-woven fabrics and articles of such fabrics, whether or not impregnated, coated, covered or laminated | 4,820,715 |
| 100 | kg | Textile fabrics impregnated, coated, covered or laminated with preparations of cellulose derivatives or of other artificial plastic materials | 9,264,904 |
| 117 | kg | Woven fabrics of flax or of ramie | 71,110 |
| 156 | kg | Blouses and pullovers knitted or crocheted of silk or silk waste for women and girls | 7,706 |
| 157 | kg |
Garments, knitted or crocheted, other than those of categories 1 to 123 and 156
|
31,116 |
| 159 | kg |
Dresses, blouses and shirt-blouses, not knitted or crocheted, of silk or silk waste
|
29,813 |
|
Shawls, scarves, mufflers, mantillas, veils and the like, not knitted or crocheted, of silk or silk waste
|
|||
|
Ties, bow ties and cravats of silk or silk waste
|








