relative file path for layout
Skip to main content  Skip to search  Skip to main menu
Trade and Industry Department The Government of the Hong Kong Special Administrative Region
Brand Hong Kong - Asia world city

Hong Kong's Principal Trading Partners in 2023

 

Ranking

Total Trade

Imports

  Country/Territory Value
(HK$ Million)
Percentage share (%) Country/Territory Value
(HK$ Million)
Percentage share (%)
1 The Mainland of China 4,342,685 49.2 The Mainland of China 2,022,317 43.5
2 Taiwan 664,747 7.5 Taiwan 525,905 11.3
3 USA 472,184 5.4 Singapore 329,557 7.1
4 Singapore 394,695 4.5 Korea 223,626 4.8
5 Japan 305,897 3.5 Japan 221,499 4.8
6 Korea 297,332 3.4 USA 199,708 4.3
7 Viet Nam 245,620 2.8 Malaysia 149,754 3.2
8 India 243,153 2.8 Viet Nam 133,742 2.9
9 Malaysia 186,755 2.1 Thailand 85,571 1.8
10 Thailand 150,390 1.7 Philippines 79,341 1.7
11 United Arab Emirates 140,861 1.6 India 76,131 1.6
12 United Kingdom 129,713 1.5 United Kingdom 69,754 1.5
13 Germany 113,214 1.3 Switzerland 65,611 1.4
14 Philippines 107,748 1.2 Germany 62,469 1.3
15 Switzerland 99,367 1.1 France 52,143 1.1
16 Netherlands 95,403 1.1 Italy 42,588 0.9
17 Macao 89,118 1.0 United Arab Emirates 37,396 0.8
18 France 81,272 0.9 Russia 23,866 0.5
19 Italy 65,795 0.7 Belgium 19,683 0.4
20 Russia 44,600 0.5 Indonesia 19,555 0.4
   
EU * 510,386 5.8 EU * 236,655 5.1
ASEAN 1,131,744 12.8 ASEAN 800,374 17.2
APEC 7,377,776 83.6 APEC 4,053,630 87.3
World 8,822,396 100.0 World 4,644,991 100.0

 

Ranking

Domestic exports

Re-exports

  Country/Territory Value
(HK$ Million)
Percentage share (%) Country/Territory Value
(HK$ Million)
Percentage share (%)
1 The Mainland of China 24,990 38.1 The Mainland of China 2,295,378 55.8
2 Taiwan 7,294 11.1 USA 266,339 6.5
3 USA 6,137 9.3 India 166,072 4.0
4 Switzerland 3,858 5.9 Taiwan 131,548 3.2
5 United Kingdom 2,757 4.2 Viet Nam 110,128 2.7
6 Macao 2,346 3.6 United Arab Emirates 101,644 2.5
7 Singapore 2,337 3.6 Japan 83,708 2.0
8 United Arab Emirates 1,821 2.8 Netherlands 77,189 1.9
9 Viet Nam 1,750 2.7 Macao 73,197 1.8
10 Thailand 1,563 2.4 Korea 72,840 1.8
11 Indonesia 1,104 1.7 Thailand 63,256 1.5
12 Malaysia 1,074 1.6 Singapore 62,801 1.5
13 India 950 1.4 United Kingdom 57,202 1.4
14 Italy 906 1.4 Germany 50,550 1.2
15 Korea 866 1.3 Malaysia 35,927 0.9
16 Australia 784 1.2 Mexico 35,823 0.9
17 Japan 691 1.1 Switzerland 29,898 0.7
18 Canada 402 0.6 France 28,884 0.7
19 Türkiye 339 0.5 Philippines 28,121 0.7
20 Philippines 287 0.4 Australia 26,072 0.6
   
EU * 1,965 3.0 EU * 271,767 6.6
ASEAN 8,183 12.5 ASEAN 323,187 7.9
APEC 49,462 75.3 APEC 3,274,684 79.6
World 65,644 100.0 World 4,111,761 100.0

* Starting from February 2020, the United Kingdom is no longer a member of European Union (EU), leaving the 27 original members viz. Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden. Merchandise trade statistics with EU from 2020 onwards are compiled based on the new coverage and thus not comparable with EU figures in earlier years.

Please click here for factsheets about Hong Kong's Commercial Relationship with Major Trading Partners.

Source : Census and Statistics Department